School Hours
Timetable of the school day
EYFS and KS1 |
||
0845 | School Opens for Pupils | |
0850 – 0910 | Morning Task for KS1 | |
0855 – 0900 | Registration | |
0910 – 0925 | Assembly | |
0925 – 1030 | Lesson time | |
1030 – 1045 | Break | |
1045 – 1200 | Lesson time | |
1145/1200 – 1245/1300 | Lunchtime | |
13.00 – 13.05 | Registration | |
13.05 – 14.05 | Lesson time | |
14.05 – 14.15 | Break | |
14.15 – 15.15 | Lesson time | |
1515 | End of School Day | |
KS2 |
||
0845 | School Opens for Pupils | |
0850 – 0910 | Morning Task/Guided Reading | |
0855 – 0900 | Registration | |
0910 – 0925 | Assembly | |
0925 – 1030 | Lesson time | |
1030 – 1045 | Break | |
1045 – 1200 | Lesson time | |
1200 – 1300 | Lunchtime | |
1300 – 1305 | Registration | |
1300 – 1315 | Super Spelling or Afternoon Challenge | |
1320 – 1415 | Lesson time | |
1415 – 1515 | Lesson time | |
15.15 | End of School Day |
Whole School Assembly – Monday, Tuesday, Wednesday and Friday
Class Assembly – Thursday